Historic Stock Lookup
Week of March 20, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 20, 2023 | $6.08 | 2,122,696 | 1:1 | $6.08 | $6.29 | $6.03 |
March 21, 2023 | $6.50 | 2,356,218 | 1:1 | $6.28 | $6.53 | $6.22 |
March 22, 2023 | $5.94 | 2,574,815 | 1:1 | $6.50 | $6.56 | $5.93 |
March 23, 2023 | $5.97 | 2,787,440 | 1:1 | $5.96 | $6.23 | $5.86 |
March 24, 2023 | $6.02 | 2,256,471 | 1:1 | $5.88 | $6.04 | $5.74 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.