Historic Stock Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $1.72 | 3,556,581 | 1:1 | $1.79 | $1.81 | $1.71 |
November 28, 2023 | $1.73 | 2,693,989 | 1:1 | $1.75 | $1.76 | $1.68 |
November 29, 2023 | $1.72 | 2,750,227 | 1:1 | $1.72 | $1.81 | $1.72 |
November 30, 2023 | $1.67 | 4,245,775 | 1:1 | $1.78 | $1.78 | $1.64 |
December 1, 2023 | $1.89 | 4,436,221 | 1:1 | $1.68 | $1.91 | $1.62 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.